<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BassDriven</title>
	<atom:link href="http://bassdriven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bassdriven.com</link>
	<description>Graphic Design &#38; Web Production</description>
	<lastBuildDate>Thu, 17 May 2012 03:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hideaway Marina</title>
		<link>http://bassdriven.com/window-graphics-hideaway-marina/</link>
		<comments>http://bassdriven.com/window-graphics-hideaway-marina/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:37:08 +0000</pubDate>
		<dc:creator>bassdriven</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Printed]]></category>

		<guid isPermaLink="false">http://bassdriven.com/?p=173</guid>
		<description><![CDATA[Project Scope: Hideaway Marina wanted to  heighten brand awareness and give passing traffic an immediate awareness of their services. Solution: Wrap their windows with oval graphic elements that would contrast against the straight lines of the building, I used short, bold text to describe their services. Media: First floor was printed on micro perforated &#8211; one [...]]]></description>
		<wfw:commentRss>http://bassdriven.com/window-graphics-hideaway-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Air Duct</title>
		<link>http://bassdriven.com/florida-air-duct/</link>
		<comments>http://bassdriven.com/florida-air-duct/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:41:53 +0000</pubDate>
		<dc:creator>bassdriven</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vehicle Wrap]]></category>

		<guid isPermaLink="false">http://bassdriven.com/?p=182</guid>
		<description><![CDATA[Project Scope: Design van fleet graphics. Media: 3M vinyl &#8211; EcoSolvent ink &#160;]]></description>
		<wfw:commentRss>http://bassdriven.com/florida-air-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty20</title>
		<link>http://bassdriven.com/twenty20/</link>
		<comments>http://bassdriven.com/twenty20/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:35:39 +0000</pubDate>
		<dc:creator>bassdriven</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Large Format]]></category>

		<guid isPermaLink="false">http://bassdriven.com/?p=53</guid>
		<description><![CDATA[&#160; Project Scope: Twenty20 purchased advertising space on a building that faced an elevated highway with heavy traffic and needed a simple graphic that would convey their services at a quick glance. Solution: Using high contrast colors and straight to point graphic elements, Twenty20 received 40% higher volume of calls. Media: Mesh Banner 240&#8243; x [...]]]></description>
		<wfw:commentRss>http://bassdriven.com/twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pius Media</title>
		<link>http://bassdriven.com/pius-media/</link>
		<comments>http://bassdriven.com/pius-media/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:05:56 +0000</pubDate>
		<dc:creator>bassdriven</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://bassdriven.com/?p=61</guid>
		<description><![CDATA[Project Scope: Pius Media needed a durable solution to display DVD&#8217;s for their trade show events and banners to promote their brand and service. &#160; Solution: Conception, graphic design  and construction of a tri -fold stand made from durable  3mil PVC which displayed DVD boxes attached with magnetic strips, this allowed Pius Media to be [...]]]></description>
		<wfw:commentRss>http://bassdriven.com/pius-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teletek</title>
		<link>http://bassdriven.com/teletek/</link>
		<comments>http://bassdriven.com/teletek/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:24:43 +0000</pubDate>
		<dc:creator>bassdriven</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://bassdriven.com/?p=157</guid>
		<description><![CDATA[&#160; &#160; Project Scope: Graphic design and sublimation on blank mouse pads &#160;]]></description>
		<wfw:commentRss>http://bassdriven.com/teletek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

